| Capacity: | The maximum weight that can be placed on the scale or balance. |
| Minimum Capacity: | The minimum weight that the scale or balance can accurately measure within the tolerances specified. |
| Readability: | These terms are often used interchangeably to indicate how well a scale displays the correct results. Readability is the value of the finest division of the scale. Sometimes referred to as the smallest readable weight value |
| Resolution: | Resolution is the value of the finest division of the scale. Sometimes referred to as the smallest reading possible. |
| Repeatability: | The ability to display the same value when a weight is placed on a scale more than one time. Often expressed as a standard deviation of 5 to 10 tests. |
| Linearity: | Greatest deviation of the weight display to the value of the test weight according to plus and minus over the entire weighing range. |
| Pan Size: | This is the size of the weighing area on the scales. This field is also used for the overall size of our hanging scales. |
|
| Previous Page | |
|